耐酸碱球阀
单位:mm
PN25(2.5MPa) | ||||||||||||
DN(mm) | L | H1 | L1 | H | L2 | D | D1 | D2 | Z-d | f | b | Wt(Kg) |
15 | 140 | 310 | 154 | 180 | 95 | 65 | 45 | 4-14 | 2 | 16 | 3.5 | |
20 | 152 | 310 | 168 | 222 | 105 | 75 | 55 | 4-14 | 2 | 16 | 4 | |
25 | 165 | 320 | 168 | 222 | 115 | 85 | 65 | 4-14 | 2 | 16 | 5.5 | |
32 | 178 | 320 | 214 | 290 | 135 | 100 | 78 | 4-18 | 3 | 18 | 7 | |
40 | 190 | 370 | 214 | 290 | 145 | 110 | 85 | 4-18 | 3 | 18 | 9 | |
50 | 216 | 380 | 214 | 290 | 160 | 125 | 100 | 4-18 | 3 | 20 | 15.5 | |
65 | 241 | 430 | 295 | 370 | 180 | 145 | 120 | 8-18 | 3 | 22 | 19.5 | |
80 | 283 | 445 | 295 | 370 | 195 | 160 | 135 | 8-18 | 3 | 22 | 30 | |
100 | 304 | 485 | 304 | 419 | 230 | 190 | 160 | 8-23 | 3 | 24 | 44 | |
125 | 381 | 555 | 321 | 477 | 270 | 220 | 188 | 8-25 | 3 | 28 | 63 | |
150 | 403 | 720 | 389 | 591 | 300 | 250 | 218 | 8-25 | 3 | 30 | 79 | |
200 | 419 | 780 | 288 | 720 | 360 | 310 | 278 | 12-25 | 3 | 34 | 124 | |
250 | 457 | 890 | 288 | 840 | 425 | 370 | 332 | 12-30 | 4 | 36 | 162 | |
300 | 500 | —— | —— | —— | 485 | 490 | 390 | 16-30 | 4 | 42 | 220 | |
Class150 | ||||||||||||
1/2 | 110 | 310 | 154 | 180 | 89 | 60.5 | 35 | 4-15 | 2 | 12 | 3.5 | |
3/4 | 117 | 310 | 168 | 222 | 98 | 70.0 | 43 | 4-15 | 2 | 12 | 4 | |
1 | 127 | 320 | 168 | 222 | 108 | 79.5 | 51 | 4-15 | 2 | 12 | 5.5 | |
11/4 | 140 | 320 | 214 | 290 | 117 | 89.0 | 64 | 4-15 | 2 | 13 | 7 | |
11/2 | 165 | 370 | 214 | 290 | 127 | 98.5 | 73 | 4-15 | 2 | 15 | 9 | |
2 | 178 | 380 | 214 | 290 | 152 | 120.5 | 92 | 4-19 | 2 | 16 | 15.5 | |
21/2 | 190 | 430 | 295 | 370 | 178 | 139.5 | 105 | 4-19 | 2 | 18 | 19.5 | |
3 | 203 | 445 | 295 | 370 | 190 | 152.5 | 127 | 4-19 | 2 | 19 | 30 | |
4 | 229 | 485 | 304 | 419 | 229 | 190.5 | 157 | 8-19 | 2 | 24 | 40 | |
5 | 254 | 555 | 321 | 477 | 254 | 216.0 | 186 | 8-22 | 2 | 24 | 57 | |
6 | 267 | 720 | 389 | 591 | 279 | 241.5 | 216 | 8-22 | 3 | 26 | 73.5 | |
8 | 292 | 780 | 288 | 720 | 343 | 298.5 | 270 | 8-22 | 3 | 29 | 121 | |
10 | 330 | 890 | 288 | 840 | 406 | 362.0 | 324 | 12-25 | 4 | 31 | 159 | |
12 | 356 | —— | —— | —— | 483 | 431.8 | 381 | 12-25 | 4 | 42 | 202 |
注:气动和电动的H和H1值根据执行机构的产品实际尺寸定。
结构长度:GB/T12221 HG/T3704 ASME B16.10
法兰标准:GB/T9113.1 HG/T20592 ASME B16.5
检验试验:JB/T9092 GB/T13927 API598