耐酸碱球阀
DN | A | L1 | L2 | L3 | B | C | d | n-M | Z-D | L4 | H | T |
25 | 52 | 60 | 50 | 10 | Ф54 | Ф14 | 35 | 2-M 6 | 4-Ф8 | 14 | 30 | 12 |
32 | 52 | 60 | 50 | 10 | Ф54 | Ф14 | 35 | 2-M 6 | 4-Ф8 | 14 | 28 | 12 |
40 | 67 | 80.5 | 65 | 12 | Ф75 | Ф18 | 40 | 2-M 8 | 4-Ф10 | 17 | 36 | 15 |
50 | 67 | 8.5 | 65 | 12 | Ф75 | Ф18 | 40 | 2-M 8 | 4-Ф10 | 17 | 37 | 15 |
65 | 75 | 91.5 | 75 | 16 | Ф85 | Ф24 | 45 | 2-M10 | 4-Ф12 | 25 | 45 | 16 |
80 | 90 | 104 | 88 | 20 | Ф100 | Ф30 | 55 | 2-M10 | 4-Ф12 | 25 | 57 | 18 |
100 | 90 | 104 | 88 | 20 | Ф100 | Ф30 | 55 | 2-M10 | 4-Ф12 | 25 | 57 | 18 |
125 | 110 | 135 | 110 | 25 | Ф125 | Ф36 | 70 | 2-M12 | 4-Ф14 | 27 | 60 | 24 |
150 | 110 | 135 | 110 | 25 | Ф125 | Ф36 | 70 | 2-M12 | 4-Ф14 | 27 | 60 | 24 |
单位:mm
PN10(1.0MPa) | ||||||||||||
DN(mm) | L | H1 | L1 | H | L2 | D | D1 | D2 | Z-d | f | b | Wt(Kg) |
15 | 132 | 310 | 154 | 180 | 95 | 65 | 45 | 4-14 | 2 | 14 | 3.5 | |
20 | 142 | 310 | 168 | 222 | 105 | 75 | 55 | 4-14 | 2 | 14 | 4 | |
25 | 150 | 320 | 168 | 222 | 115 | 85 | 65 | 4-14 | 2 | 14 | 5.5 | |
32 | 165 | 320 | 214 | 290 | 135 | 100 | 78 | 4-18 | 3 | 16 | 7 | |
40 | 180 | 370 | 214 | 290 | 145 | 110 | 85 | 4-18 | 3 | 16 | 9 | |
50 | 200 | 380 | 214 | 290 | 160 | 125 | 100 | 4-18 | 3 | 16 | 15.5 | |
65 | 220 | 430 | 295 | 370 | 180 | 145 | 120 | 4-18 | 3 | 18 | 19.5 | |
80 | 250 | 445 | 295 | 370 | 195 | 160 | 135 | 4-18 | 3 | 20 | 30 | |
100 | 280 | 485 | 304 | 419 | 215 | 180 | 155 | 8-18 | 3 | 20 | 40 | |
125 | 320 | 555 | 321 | 477 | 245 | 210 | 185 | 8-18 | 3 | 22 | 56 | |
150 | 360 | 720 | 389 | 591 | 280 | 240 | 210 | 8-23 | 3 | 24 | 72 | |
200 | 400 | 780 | 288 | 720 | 335 | 295 | 265 | 8-23 | 3 | 26 | 119 | |
250 | 450 | 890 | 288 | 840 | 390 | 350 | 320 | 12-23 | 4 | 28 | 155 | |
300 | 500 | —— | —— | —— | 440 | 400 | 368 | 12-23 | 4 | 29 | 502 | |
350 | 610 | —— | —— | —— | 500 | 460 | 428 | 12-23 | 5 | 29 | 245 | |
PN16(1.6MPa) | ||||||||||||
15 | 132 | 310 | 154 | 180 | 95 | 65 | 45 | 4-14 | 2 | 14 | 3.5 | |
20 | 142 | 310 | 168 | 222 | 105 | 75 | 55 | 4-14 | 2 | 14 | 4 | |
25 | 150 | 320 | 168 | 222 | 115 | 85 | 65 | 4-14 | 3 | 14 | 5.5 | |
32 | 165 | 320 | 214 | 290 | 140 | 100 | 78 | 4-18 | 3 | 16 | 7 | |
40 | 180 | 370 | 214 | 290 | 150 | 110 | 85 | 4-18 | 3.5 | 16 | 9 | |
50 | 200 | 380 | 214 | 290 | 165 | 125 | 100 | 4-18 | 3.5 | 16 | 15.5 | |
65 | 220 | 430 | 295 | 370 | 185 | 145 | 120 | 8-18 | 3.5 | 16 | 19.5 | |
80 | 250 | 445 | 295 | 370 | 200 | 160 | 135 | 8-18 | 3.5 | 18 | 30 | |
100 | 280 | 485 | 304 | 419 | 220 | 180 | 155 | 8-18 | 4 | 18 | 40 | |
125 | 320 | 555 | 321 | 477 | 250 | 210 | 185 | 8-18 | 4 | 20 | 57 | |
150 | 360 | 720 | 389 | 591 | 285 | 240 | 210 | 8-22 | 4 | 20 | 73.5 | |
200 | 400 | 780 | 288 | 720 | 335 | 295 | 265 | 12-23 | 4 | 30 | 121 | |
250 | 450 | 890 | 288 | 840 | 405 | 355 | 320 | 12-25 | 4 | 30 | 159 | |
300 | 500 | —— | —— | —— | 460 | 410 | 375 | 12-25 | 4 | 30 | 202 | |
350 | 610 | —— | —— | —— | 520 | 470 | 435 | 16-25 | 5 | 34 | 250 |
注:气动和电动的H和H1值根据执行机构的产品实际尺寸定。
结构长度:GB/T12221 HG/T3704 ASME B16.10
法兰标准:GB/T9113.1 HG/T20592 ASME B16.5
检验试验:JB/T9092 GB/T13927 API598